﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Mayflower Notes Document Viewer 2.1</title>
	<atom:link href="http://per.lausten.dk/blog/2006/11/mayflower-notes-document-viewer-21.html/feed" rel="self" type="application/rss+xml" />
	<link>http://per.lausten.dk/blog/2006/11/mayflower-notes-document-viewer-21.html</link>
	<description>A blog on Lotus Domino, IT Architecture, technology and other IT stuff by Per Henrik Lausten</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Per Henrik Lausten</title>
		<link>http://per.lausten.dk/blog/2006/11/mayflower-notes-document-viewer-21.html/comment-page-1#comment-5789</link>
		<dc:creator>Per Henrik Lausten</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://per.lausten.dk/blog/?p=91#comment-5789</guid>
		<description>Alireza, you can download Document Viewer 2.2 from the MayFlower web site at http://www.maysoft.com/downloads.nsf/title/docviewer</description>
		<content:encoded><![CDATA[<p>Alireza, you can download Document Viewer 2.2 from the MayFlower web site at <a href="http://www.maysoft.com/downloads.nsf/title/docviewer" rel="nofollow">http://www.maysoft.com/downloads.nsf/title/docviewer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alireza Ghasemi</title>
		<link>http://per.lausten.dk/blog/2006/11/mayflower-notes-document-viewer-21.html/comment-page-1#comment-5788</link>
		<dc:creator>Alireza Ghasemi</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://per.lausten.dk/blog/?p=91#comment-5788</guid>
		<description>I have heard it is a very good program.</description>
		<content:encoded><![CDATA[<p>I have heard it is a very good program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alireza Ghasemi</title>
		<link>http://per.lausten.dk/blog/2006/11/mayflower-notes-document-viewer-21.html/comment-page-1#comment-5787</link>
		<dc:creator>Alireza Ghasemi</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://per.lausten.dk/blog/?p=91#comment-5787</guid>
		<description>I need it to view some documents.</description>
		<content:encoded><![CDATA[<p>I need it to view some documents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Polster</title>
		<link>http://per.lausten.dk/blog/2006/11/mayflower-notes-document-viewer-21.html/comment-page-1#comment-39</link>
		<dc:creator>Jens Polster</dc:creator>
		<pubDate>Mon, 11 Dec 2006 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://per.lausten.dk/blog/?p=91#comment-39</guid>
		<description>To display all fields in Notes documents (and much more) I am using Ytria&#039;s amazing &lt;a HREF=&quot;http://www.ytria.com/WebSite.nsf/WebPageRequest/Solutions_scanEZen?OpenDocument&amp;Lang=en&quot; REL=&quot;nofollow&quot;&gt;ScanEZ.&lt;/a&gt;&lt;br/&gt;Check it out, the read-only version is free.</description>
		<content:encoded><![CDATA[<p>To display all fields in Notes documents (and much more) I am using Ytria's amazing <a HREF="http://www.ytria.com/WebSite.nsf/WebPageRequest/Solutions_scanEZen?OpenDocument&#038;Lang=en" REL="nofollow">ScanEZ.</a><br />Check it out, the read-only version is free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
