﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Explore database tools in Rational Data Architect</title>
	<atom:link href="http://per.lausten.dk/blog/2006/04/tutorial-explore-database-tools-in.html/feed" rel="self" type="application/rss+xml" />
	<link>http://per.lausten.dk/blog/2006/04/tutorial-explore-database-tools-in.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-explore-database-tools-in</link>
	<description>A blog on Lotus Notes, Lotus Domino, XPages and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Yen</title>
		<link>http://per.lausten.dk/blog/2006/04/tutorial-explore-database-tools-in.html/comment-page-1#comment-64</link>
		<dc:creator>Yen</dc:creator>
		<pubDate>Wed, 13 Jun 2007 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://per.lausten.dk/blog/?p=27#comment-64</guid>
		<description>Thank ,but my problem don&#039;t like that First ,I don&#039;t see Database Explore View from Other (View) but then  I create a Data Design Project ,I can view Database Explore View.&lt;br/&gt;I don&#039;t understand why that</description>
		<content:encoded><![CDATA[<p>Thank ,but my problem don't like that First ,I don't see Database Explore View from Other (View) but then  I create a Data Design Project ,I can view Database Explore View.<br />I don't understand why that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Henrik Lausten</title>
		<link>http://per.lausten.dk/blog/2006/04/tutorial-explore-database-tools-in.html/comment-page-1#comment-59</link>
		<dc:creator>Per Henrik Lausten</dc:creator>
		<pubDate>Thu, 17 May 2007 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://per.lausten.dk/blog/?p=27#comment-59</guid>
		<description>Hi Yen, you should be able to show the database explorer view by using Window -&gt; Show View -&gt; Other (in general). From here you can add the Database Explorer View (Data -&gt; Database Exporer).</description>
		<content:encoded><![CDATA[<p>Hi Yen, you should be able to show the database explorer view by using Window -> Show View -> Other (in general). From here you can add the Database Explorer View (Data -> Database Exporer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yen</title>
		<link>http://per.lausten.dk/blog/2006/04/tutorial-explore-database-tools-in.html/comment-page-1#comment-58</link>
		<dc:creator>Yen</dc:creator>
		<pubDate>Thu, 17 May 2007 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://per.lausten.dk/blog/?p=27#comment-58</guid>
		<description>Sorry ,I just find your blog by google when search database explore.&lt;br/&gt;Could you help me to show database explore in data perspective .My RSA don&#039;t auto to open it .&lt;br/&gt;Thank in advance</description>
		<content:encoded><![CDATA[<p>Sorry ,I just find your blog by google when search database explore.<br />Could you help me to show database explore in data perspective .My RSA don't auto to open it .<br />Thank in advance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

